Wednesday, November 01, 2006
More Babe
We all know the Babe was the greatest hitter of all time. But you may have forgotten he was one of the best pitchers of his day when he first came up to the Red Sox. He even out-dueled the legendary fireballer Walter Johnson several times.
Check out some of these pitching stats:
1915 18-8, 2.44 ERA, 16 CG, 112K, 217 IN, 1 SHO
1916 23-12, 1.75 ERA, 23 CG, 170K, 323 IN, 9 SHO
1917 24-13, 2.01 ERA, 35 CG, 128K, 326 IN, 6 SHO
1918 13-7, 2.22 ERA, 18 CG, 40K, 166 IN, 1 SHO
For his career he was 94-46, with a 2.28 ERA!
Check out some of these pitching stats:
1915 18-8, 2.44 ERA, 16 CG, 112K, 217 IN, 1 SHO
1916 23-12, 1.75 ERA, 23 CG, 170K, 323 IN, 9 SHO
1917 24-13, 2.01 ERA, 35 CG, 128K, 326 IN, 6 SHO
1918 13-7, 2.22 ERA, 18 CG, 40K, 166 IN, 1 SHO
For his career he was 94-46, with a 2.28 ERA!